HomeEventsRegistrationNewsRankingsForumsPhotosVideosRefereesSponsorsContact us
Prizes will be awarded by the number of teams in a division. Therefore divisions that are more competitive and have more teams will receive a larger prize package. A lot of thought went in to creating this new prize structure with a goal of rewarding the teams who battle through the larger divisions, while still providing teams an incentive to move up.
The prize amounts listed are an estimate of what to expect based on the same number of teams we had in Huntington Beach last year. Prize amounts this year will vary depending on the number of teams signed up in each division.
2010 Prize Packages By Division
33% of D1 Entries go to the Division 1 Prize Pool
1st Place 50% of prize pool ($4130)
2nd Place 25% of prize pool ($2065)
3rd Place 15% of prize pool ($1240)
4th Place 10% of prize pool ($825)
25% of D2 Entries go to the Division 2 Prize Pool
1st Place 50% of prize pool ($5500)
2nd Place 25% of prize pool ($2750)
3rd Place 15% of prize pool ($1650)
4th Place 10% of prize pool ($1100)
20% of D3 Entries go to the Division 3 Prize Pool
1st Place 50% of prize pool ($4200)
2nd Place 25% of prize pool ($2100)
3rd Place 15% of prize pool ($1260)
4th Place 10% of prize pool ($840)
20% of D3 5 Man Entries go to the Division 3 Prize Pool
1st Place 50% of prize pool ($1885)
2nd Place 25% of prize pool ($945)
3rd Place 15% of prize pool ($565)
4th Place 10% of prize pool ($377)
15% of D4 5 Man Entries go to the Division 4 Prize Pool
1st Place 50% of prize pool ($900)
2nd Place 25% of prize pool ($450)
3rd Place 15% of prize pool ($270)
4th Place 10% of prize pool ($180)
15% of Pump Entries go to the Pump Prize Pool
1st Place 50% of prize pool ($945)
2nd Place 25% of prize pool ($475)
3rd Place 15% of prize pool ($285)
4th Place 10% of prize pool ($190)
The NPPL will be offering a prize package to their Professional Division for 2010 as well. Details will be released once the number of teams is finalized.