More information coming soon.
| Pump Open FIVE MAN | |||||
| 15% of Pump Entries go to the Pump Prize Pool | |||||
| 1st Place 50% of prize pool ($945) | |||||
| 2nd Place 25% of prize pool ($475) | |||||
| 3rd Place 15% of prize pool ($285) | |||||
| 4th Place 10% of prize pool ($190) | |||||
| Division 4 FIVE MAN | |||||
| 15% of D4 5 Man Entries go to the Division 4 Prize Pool | |||||
| 1st Place 50% of prize pool | |||||
| 2nd Place 25% of prize pool | |||||
| 3rd Place 15% of prize pool | |||||
| 4th Place 10% of prize pool | |||||
| Division 3 7man | |||||
| 20% of D3 Entries go to the Division 3 Prize Pool | |||||
| 1st Place 50% of prize pool | |||||
| 2nd Place 25% of prize pool | |||||
| 3rd Place 15% of prize pool | |||||
| 4th Place 10% of prize pool | |||||
| Division 2 7man | |||||
| 25% of D2 Entries go to the Division 2 Prize Pool | |||||
| 1st Place 50% of prize pool | |||||
| 2nd Place 25% of prize pool | |||||
| 3rd Place 15% of prize pool | |||||
| 4th Place 10% of prize pool | |||||
| Division 1 7man | |||||
| 33% of D1 Entries go to the Division 1 Prize Pool | |||||
| 1st Place 50% of prize pool | |||||
| 2nd Place 25% of prize pool | |||||
| 3rd Place 15% of prize pool | |||||
| 4th Place 10% of prize pool | |||||

